5" x 1" x 1" 40g Unmounted Flap Wheel
5" x 1" x 1" 40g Unmounted Flap Wheel
Technical Specs
| Item Weight | 0.916000 |
|---|---|
| Weight UOM | LB |
| Market Application | Deburring, Finishing, Grinding |
| Backing Weight | X-Weight Cloth |
| Structure | Cloth |
| Mineral | Aluminum Oxide |
| Tariff Code | 6805.10.0000 |
| NMFC Number for BOL | ABRASIVE CLOTH OR PAPER INCLUDING EMERY OR SANDPAPER |
| Freight Class for BOL | ABRASIVE PRODUCT |
| Product Line | None |
| Diameter | 5" |
| Grit | 40 |
| Max RPM | 5,700 |
| Width | 1" |
Find a Distributor Near You
Enter your zip or postal code to find the closest distributor.
Write Your Own Review