4-1/2" x 5/8-11 40g AMBUSHâ„¢ Hard Edge Nylon Flap Disc
4-1/2" x 5/8-11 40g AMBUSHâ„¢ Hard Edge Nylon Flap Disc
Technical Specs
| Item Weight | 0.000000 |
|---|---|
| Weight UOM | LB |
| Surface Types | Exotic Alloys, Mild Steel, Stainless Steel, Titanium |
| Market Application | Blending, Deburring, Grinding, Stock Removal, Surface Grinding, Weld Blending, Weld Removal |
| Backing Weight | Y-Weight Cloth |
| Structure | Cloth |
| Mineral | Ceramic |
| Performance Coat | No |
| NMFC Number for BOL | ABRASIVE CLOTH OR PAPER INCLUDING EMERY OR SANDPAPER |
| Freight Class for BOL | ABRASIVE PRODUCT |
| Product Line | Ambush (Ceramic) |
| Diameter | 4-1/2" |
| Grit | 40 |
| Max RPM | 13,300 |
| Packaged In | Shrink Band |
Find a Distributor Near You
Enter your zip or postal code to find the closest distributor.
Write Your Own Review